General

Gold Coin



" Description "

Select a tab

Drops From
MapMonsterDrop Chance
Andor Dungeon (10260) Ant Guard0.6% (4 in 630 kills)
Andor Dungeon (10260) Worker0.5% (10 in 1967 kills)
House Macabre Yard 4 (2049) Zombi Peasant14.8% (4 in 27 kills)
Ice Cave 16 (2076) Goblin Warlord4.8% (2 in 42 kills)
Mount Giragan 6 (2092) Dire Wolf31.6% (6 in 19 kills)
Mount Giragan 17 (2103) Dire Wolf35% (7 in 20 kills)
Mount Giragan 24 (2110) Ice Elemental35% (2 in 0 kills)
Pravat Prole Ground (3054) Goblin Soldier4.5% (1 in 22 kills)
Pravat Shallow (3055) Goblin Soldier1.4% (1 in 72 kills)
Pravat Hearth (3056) Goblin Soldier4.7% (11 in 236 kills)
Pravat Hearth (3056) Goblin Warrior5.3% (7 in 131 kills)
Pravat Works (3057) Goblin Soldier6.4% (14 in 218 kills)
Pravat Works (3057) Goblin Warrior7.6% (16 in 211 kills)
Astrid South-East (3061) Kobold Shaman Pup4% (1 in 25 kills)
Astrid South-East (3061) Kobold1.5% (1 in 68 kills)
Astrid South (3062) Kobold Shaman Pup4.7% (2 in 43 kills)
Astrid South (3062) Kobold7.2% (5 in 69 kills)
Astrid North-East (3063) Kobold3.4% (2 in 59 kills)
Astrid Center (3064) Goblin Warrior6.3% (1 in 16 kills)
Astrid Center (3064) Kobold Shaman Pup4.5% (1 in 22 kills)
Astrid Center (3064) Kobold Shaman13.3% (2 in 15 kills)
Astrid Center (3064) Kobold3.8% (5 in 133 kills)
Astrid South-West (3065) Goblin Warrior8.3% (1 in 12 kills)
Astrid South-West (3065) Kobold Shaman9.1% (1 in 11 kills)
Astrid South-West (3065) Kobold1.5% (2 in 133 kills)
Astrid North (3066) Goblin Warrior3.3% (3 in 91 kills)
Astrid North (3066) Kobold5.3% (5 in 94 kills)
Astrid North-West (3067) Goblin Warrior2.1% (2 in 97 kills)
Astrid North-West (3067) Kobold2.1% (2 in 97 kills)
Chandi Mukul Gathering (3074) Chandi Mukul16.7% (5 in 30 kills)
Crypt 11-3 (35) Chest10% (1 in 10 kills)
Crypt 12-1 (37) Chest7.7% (2 in 26 kills)
Crypt 12-2 (38) Chest10% (1 in 10 kills)
Crypt 13-1 (40) Chest7.7% (1 in 13 kills)
Grim Chaos 34 (4335) Grim Succubus39.2% (74 in 189 kills)
Crypt 14-2 (44) Chest8.7% (2 in 23 kills)
West Woodland 8-1 (449) Goblin Soldier7.8% (8 in 102 kills)
West Woodland 8-1 (449) Kobold2.9% (15 in 509 kills)
West Woodland 9-1 (450) Goblin Soldier10% (2 in 20 kills)
West Woodland 9-1 (450) Kobold6.7% (2 in 30 kills)
West Woodland 9-2 (451) Goblin Soldier7.1% (2 in 28 kills)
West Woodland 9-2 (451) Kobold4.7% (3 in 64 kills)
West Woodland 10-1 (452) Goblin Soldier5% (1 in 20 kills)
West Woodland 10-1 (452) Kobold1.6% (1 in 61 kills)
West Woodland 11-1 (453) Goblin Guard7.7% (1 in 13 kills)
West Woodland 11-1 (453) Goblin Warrior4.5% (2 in 44 kills)
West Woodland 14-1 (456) Goblin Guard6.9% (2 in 29 kills)
West Woodland 14-1 (456) Goblin Warrior3.5% (3 in 85 kills)
West Woodland 15-1 (457) Goblin Guard5.6% (4 in 71 kills)
Porte Forest 2-L (4603) Moth100% (2 in 2 kills)
Porte Forest 2-C (4604) Moth50% (1 in 2 kills)
Porte Forest 2-C (4604) Tree Demon100% (1 in 1 kills)
Porte Forest 2-R (4605) Moth25.6% (11 in 43 kills)
Porte Forest 2-R (4605) Tree Demon28.1% (18 in 64 kills)
Porte Forest 3-L (4606) Moth28.6% (2 in 7 kills)
Porte Forest 3-L (4606) Tree Demon27.3% (3 in 11 kills)
Porte Forest 3-C (4607) Giant Ant40% (8 in 20 kills)
Porte Forest 3-C (4607) Gray Kobold24.2% (8 in 33 kills)
Porte Forest 3-C (4607) Moth20% (14 in 70 kills)
Porte Forest 3-C (4607) Tree Demon24.6% (32 in 130 kills)
Porte Forest 3-R (4608) Giant Ant16.1% (5 in 31 kills)
Porte Forest 3-R (4608) Gray Kobold26.5% (13 in 49 kills)
Porte Forest 3-R (4608) Moth27.7% (26 in 94 kills)
Porte Forest 3-R (4608) Tree Demon22.2% (43 in 194 kills)
Porte Forest 4-L (4609) Giant Ant23.7% (65 in 274 kills)
Porte Forest 4-L (4609) Gray Kobold25.3% (137 in 542 kills)
Porte Forest 4-L (4609) Red Kobold7% (10 in 142 kills)
Porte Forest 4-L (4609) Silver Kobold26.4% (23 in 87 kills)
Porte Forest 4-C (4610) Giant Ant26.3% (85 in 323 kills)
Porte Forest 4-C (4610) Gray Kobold23.8% (159 in 668 kills)
Porte Forest 4-C (4610) Red Kobold25% (46 in 184 kills)
Porte Forest 4-C (4610) Silver Kobold33.6% (39 in 116 kills)
Porte Forest 4-R (4611) Giant Ant24.1% (42 in 174 kills)
Porte Forest 4-R (4611) Gray Kobold25.5% (82 in 322 kills)
Porte Forest 4-R (4611) Red Kobold34.8% (31 in 89 kills)
Porte Forest 4-R (4611) Silver Kobold37% (20 in 54 kills)
West Woodland 19-1 (462) Wisp3.6% (2 in 56 kills)
West Woodland 19-2 (463) Wisp5.3% (3 in 57 kills)
Karlopos Island 1-A (4721) Glupe15.8% (3 in 19 kills)
Karlopos Island 1-A (4721) Kraken5.3% (1 in 19 kills)
Karlopos Island 1-B (4722) Kraken7.1% (1 in 14 kills)
Karlopos Island 1-B (4722) Turtle20% (1 in 5 kills)
Karlopos Island 2-A (4723) Turtle15% (3 in 20 kills)
Karlopos Island 2-B (4724) Crab5.4% (2 in 37 kills)
Karlopos Island 2-B (4724) Turtle10.7% (6 in 56 kills)
Karlopos Island 2-C (4725) Turtle4.3% (1 in 23 kills)
Karlopos Island 3-B (4727) Spore16.7% (4 in 24 kills)
Karlopos Island 3-C (4728) Spore14.3% (2 in 14 kills)
Karlopos Island1 4-A (4729) Gog50% (1 in 2 kills)
Karlopos Island1 4-B (4730) Gog20.8% (5 in 24 kills)
Karlopos Island1 4-C (4731) Gog8.2% (4 in 49 kills)
Crypt 15-2 (48) Chest6.3% (3 in 48 kills)
Crypt 15-2 (48) Kardi50% (3 in 6 kills)
Crypt 16-1 (51) Chest4.9% (2 in 41 kills)
Shinewood Forest 9 (546) Wasp7.1% (2 in 28 kills)
Shinewood Forest 10 (547) Wasp12% (3 in 25 kills)
Shinewood Forest 16 (548) Shinewood Mantis6.4% (9 in 140 kills)
Shinewood Forest 13 (549) Wasp7.7% (1 in 13 kills)
Crypt 17-1 (55) Chest11.6% (5 in 43 kills)
Crypt 17-1 (55) Kardi33.3% (2 in 6 kills)
Shinewood Forest 14 (550) Shinewood Mantis1.2% (1 in 83 kills)
Shinewood Forest 19 (552) Gold Beetlalic3.7% (3 in 82 kills)
Shinewood Forest 19 (552) Shinewood Mantis3.5% (3 in 86 kills)
Shinewood Forest 17 (553) Shinewood Mantis7.6% (9 in 119 kills)
Shinewood Forest 15 (554) Shinewood Mantis4% (4 in 99 kills)
Shinewood Forest 21 (558) Gold Beetlalic3.8% (2 in 52 kills)
Shinewood Forest 21 (558) Shinewood Mantis8.8% (5 in 57 kills)
Shinewood Forest 22 (559) Gold Beetlalic2.2% (1 in 46 kills)
Shinewood Forest 22 (559) Shinewood Mantis5.6% (3 in 54 kills)
Crypt 18-1 (59) Chest10% (1 in 10 kills)
Crypt 18-2 (60) Chest10.8% (4 in 37 kills)
Crypt 18-2 (60) Kardi25% (1 in 4 kills)
East Woodland 6-1 (604) Kobold10% (2 in 20 kills)
East Woodland 7-1 (605) Goblin Soldier9.3% (5 in 54 kills)
East Woodland 7-1 (605) Kobold5.1% (12 in 234 kills)
East Woodland 11-1 (606) Goblin Soldier2.5% (1 in 40 kills)
East Woodland 11-1 (606) Goblin Warrior5% (1 in 20 kills)
East Woodland 9-1 (607) Goblin Soldier11.1% (1 in 9 kills)
East Woodland 9-1 (607) Kobold5.9% (1 in 17 kills)
East Woodland 9-2 (608) Kobold6.7% (1 in 15 kills)
East Woodland 8-1 (609) Goblin Soldier4.3% (5 in 117 kills)
East Woodland 8-1 (609) Kobold5.2% (32 in 618 kills)
East Woodland 13-1 (610) Goblin Guard9.1% (1 in 11 kills)
East Woodland 12-1 (611) Goblin Soldier5.4% (2 in 37 kills)
East Woodland 19-1 (613) Wisp5.8% (7 in 121 kills)
East Woodland 18-1 (614) Wisp4% (1 in 25 kills)
East Woodland 19-2 (615) Wisp7.8% (10 in 129 kills)
East Woodland 14-1 (616) Goblin Guard3.1% (2 in 64 kills)
East Woodland 14-1 (616) Goblin Warrior7.2% (9 in 125 kills)
East Woodland 15-1 (617) Goblin Guard6.6% (10 in 151 kills)
East Woodland 20-1 (618) Wisp21.1% (16 in 76 kills)
East Woodland 16-1 (620) Goblin Guard4.4% (5 in 113 kills)
East Woodland 17-2 (621) Wisp25% (2 in 8 kills)
Mine 1-1 (624) Goblin Soldier4.3% (3 in 70 kills)
Mine 1-1 (624) Grimlok11.8% (4 in 34 kills)
Mine 8-1 (627) Goblin Warrior5.6% (1 in 18 kills)
Mine 2-2 (628) Goblin Soldier9% (6 in 67 kills)
Mine 2-2 (628) Grimlok2.8% (1 in 36 kills)
Crypt 19-1 (63) Kardi25% (4 in 16 kills)
Mine 7-2 (631) Goblin Warrior7.1% (2 in 28 kills)
Mine 5-1 (632) Goblin Warrior5.3% (1 in 19 kills)
Mine 5-1 (632) Grimlok4.2% (2 in 48 kills)
Mine 6-2 (633) Goblin Warrior7.7% (2 in 26 kills)
Mine 6-2 (633) Grimlok5.1% (3 in 59 kills)
Mine 24-1 (649) Goblin Guard14.3% (1 in 7 kills)
Oren Island Ruins0 (6525) Bloop2.7% (6 in 219 kills)
Oren Island Ruins0 (6525) Floppy2.5% (4 in 159 kills)
Oren Island Ruins0 (6525) Floppy9.8% (12 in 122 kills)
Oren Island Ruins0 (6525) Gnasher2% (3 in 148 kills)
Oren Island Ruins0 (6525) Oren Centipede0.7% (1 in 143 kills)
Oren Island Ruins0 (6525) Scorpion1% (1 in 102 kills)
Oren Island Ruins0 (6525) Water Elemental4.7% (7 in 150 kills)
Oren Ruins 1-7 (6544) Gnasher6.7% (1 in 15 kills)
Oren Ruins 1-7 (6544) White Skeleton14.3% (2 in 14 kills)
Oren Ruins 1-8 (6545) Gnasher7.7% (1 in 13 kills)
Oren Ruins 1-9 (6546) White Skeleton6.7% (1 in 15 kills)
Oren Ruins 1-14 (6551) White Skeleton6.3% (1 in 16 kills)
Sewer Maze 2 (6581) Shocker16.7% (2 in 12 kills)
Sewer Maze 4 (6582) Shocker15.4% (4 in 26 kills)
Sewer Maze 4 (6582) Shocker9.1% (2 in 22 kills)
Sewer Maze 10 (6584) Shocker13.3% (2 in 15 kills)
Sewer Maze 7 (6587) Shocker7.7% (1 in 13 kills)
Sewer Maze 9 (6588) Shocker6.3% (1 in 16 kills)
Sewer Maze 11 (6589) Shocker10.7% (8 in 75 kills)
Sewer Maze 11 (6589) Shocker14.5% (11 in 76 kills)
Crypt 20-1 (66) Kardi16.7% (1 in 6 kills)
Oren Island Jungle 0 (6601) Floppy71.4% (5 in 7 kills)
Oren Island Jungle 0 (6601) Mantis38.5% (10 in 26 kills)
Oren Island Jungle 0 (6601) Viper91.7% (11 in 12 kills)
Oren Island Jungle 2 (6603) Coral Snake92.3% (12 in 13 kills)
Oren Island Jungle 2 (6603) Coral Snake91.7% (11 in 12 kills)
Oren Island Jungle 3 (6604) Coral Snake85.7% (12 in 14 kills)
Oren Island Jungle 4 (6605) Mantis39.5% (181 in 458 kills)
Oren Island Jungle 4 (6605) Wolf6.1% (9 in 148 kills)
Oren Island Jungle 5 (6606) Cursed Tree5.5% (16 in 292 kills)
Oren Island Jungle 5 (6606) Mantis39.4% (213 in 541 kills)
Oren Island Jungle 5 (6606) Wolf10.5% (30 in 285 kills)
Oren Island Jungle 6 (6607) Cursed Tree11.2% (33 in 294 kills)
Oren Island Jungle 6 (6607) Dire Wolf10.2% (25 in 246 kills)
Oren Island Jungle 6 (6607) Sprore7.6% (12 in 157 kills)
Oren Island Jungle 7 (6608) Cursed Tree9.1% (166 in 1834 kills)
Oren Island Jungle 7 (6608) Dire Wolf9.9% (280 in 2824 kills)
Oren Island Jungle 8 (6609) Dire Wolf7.4% (20 in 270 kills)
Oren Island Jungle 8 (6609) Kobold Soldier17.6% (41 in 233 kills)
Oren Island Jungle 8 (6609) Sprore7.1% (9 in 126 kills)
Oren Island Jungle 9 (6610) Kobold Soldier13.3% (18 in 135 kills)
Oren Island Jungle 9 (6610) Sprore5.9% (4 in 68 kills)
Oren Island Jungle 10 (6611) Kobold Soldier6.8% (8 in 117 kills)
Oren Island Jungle 10 (6611) Red Wasp6.3% (7 in 111 kills)
Oren Island Jungle 11 (6612) Kobold Guard2.1% (2 in 94 kills)
Oren Island Jungle 11 (6612) Kobold Soldier3.7% (38 in 1021 kills)
Oren Island Jungle 11 (6612) Kobold Warrior4.2% (6 in 144 kills)
Oren Island Jungle 12 (6613) Kobold Guard2.9% (5 in 172 kills)
Oren Island Jungle 12 (6613) Kobold Soldier6.1% (21 in 343 kills)
Oren Island Jungle 12 (6613) Kobold Warrior5% (18 in 361 kills)
Oren Island Jungle 13 (6614) Kobold Soldier4.4% (2 in 45 kills)
Oren Island Jungle 13 (6614) Kobold Warrior2% (1 in 49 kills)
Oren Island Jungle 14 (6615) Hobgoblin2.8% (7 in 250 kills)
Oren Island Jungle 14 (6615) Kobold Guard5.1% (13 in 253 kills)
Oren Island Jungle 14 (6615) Kobold Warrior4.5% (21 in 465 kills)
Oren Island Jungle 15 (6616) Bloop5.9% (2 in 34 kills)
Oren Island Jungle 15 (6616) Kobold Guard3.8% (1 in 26 kills)
Oren Sewers 5 (6703) Bloop8.3% (2 in 24 kills)
Oren Sewers 8 (6706) Bloop6.9% (2 in 29 kills)
Oren Sewers 11 (6709) Bloop8.3% (1 in 12 kills)
Crypt 21-1 (68) Kardi10% (1 in 10 kills)
Oren Sewers 3 (6800) Bloop8.3% (2 in 24 kills)
Grass Battle Field (702) Goblin Guard0.5% (2 in 366 kills)
Grass Battle Field (702) Goblin Soldier3.5% (12 in 342 kills)
Grass Battle Field (702) Goblin Warlord15% (12 in 80 kills)
Grass Battle Field (702) Goblin Warrior9.6% (34 in 354 kills)
Crypt 23-2 (77) Kardi7.7% (1 in 13 kills)
Unknown Depths 3 (8003) Blast Bubble10% (1 in 10 kills)
Unknown Depths 5 (8005) Blast Bubble28.6% (2 in 7 kills)
Unknown Depths 10 (8010) Blast Bubble17.6% (3 in 17 kills)
Crypt 24-2 (81) Kardi43.8% (7 in 16 kills)
Crypt 25-2 (86) Kardi6.7% (1 in 15 kills)
Shinewood Forest 11 (992) Wasp10% (2 in 20 kills)
Shinewood Forest 18 (994) Shinewood Mantis2.6% (2 in 77 kills)
Shinewood Forest 34 (998) Shinewood Mantis5.1% (2 in 39 kills)
Can be bought from
0 results
Can be sold to
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From:
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To:
0 results
Can be found inside
0 results
Can contain
0 results
Required for Skill/Spell
0 results
Required for Quest, General or Event:
0 results
Reward from Quest, General or Event:
0 results



© www.vorlof.com 2024.